AREAS | STANDARD SCORE |
PERCENTILE RANK |
GENERAL SCHOLASTIC APTITUDE (GSA) | ||
SCIENTIFIC ABILITY (SA) | 703.77 | 98 |
READING COMPREHENSION (RC) | 650.53 | 93 |
VERBAL ABILITY (VA) | 603.72 | 85 |
MATHEMATICAL ABILITY (MA) | 745.48 | 99 |
OVERALL GSA | 701.22 | 98 |
TECHNICAL VOCATIONAL APTITUDE (TVA) | ||
CLERICAL ABILITY (CA) | 603.67 | 85 |
VISUAL MANIPULATIVE SKILL (VMS) | 477.94 | 41 |
OVERALL TVA | 550.81 | 70 |
NON VERBAL ABILITY (NVA) | 620.44 | 88 |
LOGICAL REASONING ABILITY (LRA) | 482.32 | 43 |
ENTREPRENEURAL SKILL (ES) | ||
PLANNING & DECISION MAKING (PD) | 499.65 | 50 |
BUDGETING, MARKETING & FORECASTING (BMF) | 468.92 | 38 |
CREATIVITY (C) | 621.61 | 89 |
OVERALL ES | 527.72 | 61 |
A Multi-page Responsive Website using CLI, HTML, CSS, Bootstrap, RWD, Github, Github Pages
An API-driven Mini Web Application using React JS, Github, JavaScript/jQuery, Web APIs, Heroku/Netlify
A Full-stack web application using Bootstrap, Github, React.js, Laravel, Custom APIs, Vercel,Heroku
A Multi-page Responsive Website using CLI, HTML, CSS, Bootstrap, RWD, Github, Github Pages
An API-driven Mini Web Application using React JS, Github, JavaScript/jQuery, Web APIs, Heroku/Netlify
A Full-stack web application using Bootstrap, Github, React.js, Laravel, Custom APIs, Vercel,Heroku
Zeta Developed the design while I was given the task to complete the functionalities and responsiveness. Timetable
Strategizr Developed the design while I was given the task to complete the functionalities from frontend to backend, and transitions. bestcleaning.co/calculator